Clara Vogel, 1784–
- Name
- Clara /Vogel/
- Given names
- Clara
- Surname
- Vogel
Birth | January 16, 1784
45
28 |
---|---|
Birth of a brother | Jacob Vogel July 9, 1786 (aged 2 years) |
Birth of a brother | Joannes Vogel July 9, 1786 (aged 2 years) |
Birth of a brother | Valentin Vogel February 15, 1789 (aged 5 years) |
Birth of a sister | Marianna Elisabeth Vogel October 30, 1791 (aged 7 years) |
Baptism of a sister | Anna Marianna Vogel June 13, 1794 (aged 10 years) |
Birth of a sister | Anna Marianna Vogel 1794 (aged 9 years) |
Death of a sister | Anna Marianna Vogel April 17, 1795 (aged 11 years) |
Marriage | Joannes Hübner — View this family January 27, 1807 (aged 23 years) |
Death of a maternal grandfather | Georgij Obst January 18, 1808 (aged 24 years) |
Death of a maternal grandmother | Barbara … February 8, 1808 (aged 24 years) |
Death of a father | Andreas Vogel February 1, 1809 (aged 25 years) |
Death of a brother | Valentin Vogel September 26, 1811 (aged 27 years) |
Death of a mother | Marianna Obst March 18, 1836 (aged 52 years) |
Death | Yes |
father | |
---|---|
mother | |
Marriage | Marriage — February 25, 1772 — Troszczyn |
20 months
elder sister |
|
2 years
elder sister |
|
3 years
elder brother |
|
3 years
elder sister |
|
2 years
herself |
|
3 years
younger brother |
|
|
|
3 years
younger brother |
1789–1811
Birth: February 15, 1789
50
33 — Troszczyn Death: September 26, 1811 — Troszczyn |
3 years
younger sister |
|
3 years
younger sister |
1794–1795
Birth: 1794
55
38 — Troszczyn Death: April 17, 1795 — Troszczyn |
husband | |
---|---|
herself | |
Marriage | Marriage — January 27, 1807 — Troszczyn |
Note | Taufzeugin: Catharina Fincowa - die spätere Schwiegermutter von Catharina??? |
---|